Suburbs List C-D
Suburb | Melbourne CBD |
Melbourne Airport |
Camberwell | $75.00 | $100.00 |
Carlton | $65.00 | $75.00 |
Carnegie | $80.00 | $110.00 |
Carum Downs | $140.00 | $165.00 |
Caulfield | $75.00 | $100.00 |
Chadstone | $75.00 | $110.00 |
Clayton | $85.00 | $115.00 |
Clifton Hill | $65.00 | $80.00 |
Coburg | $70.00 | $65.00 |
Collingwood | $65.00 | $80.00 |
Cranbourne | $150.00 | $170.00 |
Croydon | $100.00 | $135.00 |
Canterbury | $75.00 | $100.00 |
Dandenong | $115.00 | $140.00 |
Dear Park | $85.00 | $65.00 |
Dingley | $105.00 | $135.00 |
Doncaster | $80.00 | $100.00 |
Doncaster East | $85.00 | $105.00 |
Please Note:
ALL CREDIT CARD & EFTPOS PAYMENTS ATTRACT A 10% MERCHANT SERVICE FEE.
